For the financial year ended 28 February 2022
Year ended 28 February 2022 | Year ended 28 February 2021 | ||||||
Before exceptional items | Exceptional items (note 5) | Total | Before exceptional items | Exceptional items (note 5) | Total | ||
Notes | €m | €m | €m | €m | €m | €m | |
Revenue | 1,796.1 | - | 1,796.1 | 1,022.8 | - | 1,022.8 | |
Excise duties | (358.0) | - | (358.0) | (285.9) | - | (285.9) | |
Net revenue | 1,438.1 | - | 1,438.1 | 736.9 | - | 736.9 | |
Operating costs | (1,390.2) | 10.6 | (1,379.6) | (796.5) | (25.2) | (821.7) | |
Group operating profit/(loss) | 47.9 | 10.6 | 58.5 | (59.6) | (25.2) | (84.8) | |
Profit on disposal | - | 4.5 | 4.5 | - | 5.8 | 5.8 | |
Finance income | - | 0.2 | 0.2 | - | - | - | |
Finance expense | (16.1) | (6.7) | (22.8) | (19.5) | (7.9) | (27.4) | |
Share of equity accounted investments’ profit/(loss) after tax | 2.6 | 2.7 | 5.3 | (6.1) | (8.8) | (14.9) | |
Profit/(loss) before tax | 34.4 | 11.3 | 45.7 | (85.2) | (36.1) | (121.3) | |
Income tax (expense)/credit | (6.2) | (2.4) | (8.6) | 14.4 | 2.4 | 16.8 | |
Group profit/(loss) for the financial year | 28.2 | 8.9 | 37.1 | (70.8) | (33.7) | (104.5) | |
Basic earnings/(loss) per share (cent) | 9.9 | (31.1) | |||||
Diluted earnings/(loss) per share (cent) | 9.9 | (31.1) |
All of the results are related to continuing operations.