As at 28 February 2022
2022 | 2021 | ||
Notes | €m | €m | |
ASSETS | |||
Non-current assets | |||
Financial assets | 1,158.2 | 985.4 | |
1,158.2 | 985.4 | ||
Current assets | |||
Trade & other receivables | 114.7 | 118.6 | |
Cash | 0.1 | 0.7 | |
114.8 | 119.3 | ||
TOTAL ASSETS | 1,273.0 | 1,104.7 | |
EQUITY | |||
Equity share capital | 4.0 | 3.2 | |
Share premium | 1,048.2 | 872.3 | |
Other reserves | 4.2 | 3.1 | |
Retained income | 21.5 | 44.7 | |
Total equity | 1,077.9 | 923.3 | |
LIABILITIES | |||
Non-current liabilities | |||
Interest bearing loans & borrowings | 143.4 | 139.7 | |
143.4 | 139.7 | ||
Current liabilities | |||
Interest bearing loans & borrowings | (0.9) | 4.7 | |
Trade & other payables | 52.6 | 37.0 | |
51.7 | 41.7 | ||
Total liabilities | 195.1 | 181.4 | |
TOTAL EQUITY & LIABILITIES | 1,273.0 | 1,104.7 |
As permitted by section 304 of the Companies Act 2014, the Company is availing of the exemption from presenting its separate Income Statement in the Financial Statements and from filing it with the Registrar of Companies. The Company’s loss for the financial year is €17.0m (FY2021: €8.8m). In the current financial year, there were no dividends received from subsidiaries (FY2021: €76.6m).
On behalf of the Board | ||
S Gilliland | D Forde | DATE |
Chair | Chief Executive Officer | 17 May 2022 |