For the financial year ended 28 February 2022
Equity share capital | Share premium | Other capital reserves* | Cash flow hedge reserve | Share-based payments reserve | Currency translation reserve | Revaluation reserve | Treasury shares | Retained income | Total | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | €m | |
At 29 February 2020 | 3.2 | 171.0 | 25.8 | 0.3 | 5.8 | 59.0 | 11.5 | (36.6) | 315.4 | 555.4 |
Loss for the financial year | - | - | - | - | - | - | - | - | (104.5) | (104.5) |
Other comprehensive income/(expense) | - | - | - | 0.3 | - | (17.4) | 0.9 | - | 11.2 | (5.0) |
Total comprehensive income/(expense) | - | - | - | 0.3 | - | (17.4) | 0.9 | - | (93.3) | (109.5) |
Dividends on ordinary shares (note 8) | - | - | - | - | - | - | - | - | 0.2 | 0.2 |
Exercised share options (note 25) | - | 0.3 | - | - | - | - | - | - | - | 0.3 |
Reclassification of share-based payments reserve | - | - | - | - | (3.3) | - | - | - | 3.3 | - |
Reclassification of cash flow hedge reserve | - | - | - | (0.6) | - | - | - | - | 0.6 | - |
Sale of treasury shares/purchase of shares to satisfy employee share entitlements (note 25) | - | - | - | - | - | - | - | 0.1 | (0.1) | - |
Equity accounted investment adjustment (note 13) | - | - | - | - | - | - | - | - | (1.1) | (1.1) |
Equity settled share-based payments (note 4) | - | - | - | - | 0.8 | - | - | - | - | 0.8 |
Total transactions with owners | - | 0.3 | - | (0.6) | (2.5) | - | - | 0.1 | 2.9 | 0.2 |
At 28 February 2021 | 3.2 | 171.3 | 25.8 | - | 3.3 | 41.6 | 12.4 | (36.5) | 225.0 | 446.1 |
Profit for the financial year | - | - | - | - | - | - | - | - | 37.1 | 37.1 |
Other comprehensive income/(expense) | - | - | - | (0.1) | - | 11.7 | 2.5 | - | 30.1 | 44.2 |
Total comprehensive income/(expense) | - | - | - | (0.1) | - | 11.7 | 2.5 | - | 67.2 | 81.3 |
Ordinary Share Capital Issued (note 25) | 0.8 | 175.5 | - | - | - | - | - | - | - | 176.3 |
Share issue costs (note 5) | - | - | - | - | - | - | - | - | (6.6) | (6.6) |
Exercised share options (note 25) | - | 0.4 | - | - | - | - | - | - | - | 0.4 |
Reclassification of share-based payments reserve | - | - | - | - | (0.4) | - | - | - | 0.4 | - |
Sale of treasury shares/purchase of shares to satisfy employee share entitlements (note 25) | - | - | - | - | - | - | - | 0.5 | (0.5) | - |
Equity settled share-based payments (note 4) | - | - | - | - | 1.5 | - | - | - | - | 1.5 |
Total transactions with owners | 0.8 | 175.9 | - | - | 1.1 | - | - | 0.5 | (6.7) | 171.6 |
At 28 February 2022 | 4.0 | 347.2 | 25.8 | (0.1) | 4.4 | 53.3 | 14.9 | (36.0) | 285.5 | 699.0 |
*Other capital reserves include Other undenominated reserve of €0.9m and the capital reserve of €24.9m