Notes | Nature of business | Class of shares held as at 28 February 2022 (100% unless stated) | |
Trading subsidiaries | |||
Incorporated and registered in Republic of Ireland | |||
Bulmers Limited | (a) (n) | Cider | Ordinary |
C&C Financing DAC | (b) (n) (o) | Financing company | Ordinary |
C&C Group International Holdings Limited | (a) (n) (o) | Holding company | Ordinary & Convertible |
C&C Group Irish Holdings Limited | (a) (n) | Holding company | Ordinary |
C&C Group Sterling Holdings Limited | (b) (n) | Holding company | Ordinary |
C&C (Holdings) Limited | (a) (n) | Holding company | Ordinary |
C&C Management Services Limited | (a) (n) | Provision of management services | 6% Cumulative Preference, 5% Second Non-Cumulative Preference & Ordinary Stock |
C&C Finco Limited | (b) (n) (o) | Financing company | Ordinary |
Cantrell & Cochrane Limited | (a) (n) | Holding company | Ordinary |
Latin American Holdings Limited | (b) (n) | Holding company | Ordinary |
M&J Gleeson & Co Unlimited Company | (b) (n) | Wholesale of drinks | Ordinary |
Tennent’s Beer Limited | (a) (n) | Beer | Ordinary |
The Annerville Financing Company Unlimited Company | (a) (n) | Financing company | Ordinary |
The Five Lamps Dublin Beer Company Limited | (b) (n) | Beer | Ordinary |
Wm. Magner Limited | (a) (n) | Cider | Ordinary |
Wm. Magner (Trading) Limited | (a) (n) | Financing company | Ordinary |
Bibendum Wine Ireland Limited | (b) (n) | Wine | Ordinary |
Incorporated and registered in Northern Ireland | |||
C&C Holdings (NI) Limited | (c) | Holding company | Ordinary |
Gleeson N.I. Limited | (c) | Wholesale of drinks | Ordinary |
Tennent’s NI Limited | (c) | Cider and beer | Ordinary & 3.25% Cumulative Preference |
Incorporated and registered in England and Wales | |||
Bibendum Group Limited | (l) | Holding company | Ordinary |
Bibendum PLB (Topco) Limited | (k) | Holding company | Ordinary |
C&C Management Services (UK) Limited | (k) | Provision of management services | Ordinary |
Magners GB Limited | (k) | Cider and beer | Ordinary |
Matthew Clark Bibendum (Holdings) Limited | (k) | Holding company | Ordinary |
Matthew Clark Bibendum Limited | (k) | Wholesale of drinks | Ordinary |
Bibendum Off Trade Limited | (l) | Wholesale of drinks | Ordinary |
The Orchard Pig Limited | (i) | Cider | Ordinary |
Walker & Wodehouse Wines Limited | (l) (p) | Wine | Ordinary |
C&C IP UK Limited | (k) | Licensing activity | Ordinary |
The Wondering Wine Company Limited | (k) (p) | Wine | Ordinary |
Incorporated and registered in Scotland | |||
Badaboom Limited | (d) | Marketing | Ordinary |
Macrocom (1018) Limited | (e) | Investment | Ordinary |
Tennent Caledonian Breweries UK Limited | (d) | Beer and cider | Ordinary |
Tennent Caledonian Breweries Wholesale Limited | (e) | Wholesale of drinks | Ordinary |
Wallaces Express Limited | (e) | Holding company | Ordinary |
Wellpark Financing Limited | (d) | Financing company | Ordinary |
Incorporated and registered in Luxembourg | |||
C&C IP Sàrl | (f) | Licensing activity | Class A to J Units |
C&C IP (No. 2) Sàrl | (f) | Licensing activity | Class A to J Units |
C&C Luxembourg Sàrl | (f) | Holding and financing company | Class A to J Units |
Incorporated and registered Portugal | |||
Frutíssima - Concentrados de Frutos da Cova da Beira, Lda | (g) | Ingredients | Ordinary |
Frontierlicious Limitada | (g) | Orchard management | Ordinary |
Incredible Prosperity Limitada | (g) | Orchard management | Ordinary |
Incorporated and registered in Delaware, US | |||
Vermont Hard Cider Company Holdings, Inc. | (h) | Holding company | Common Stock |
Wm. Magner, Inc. | (h) | Cider | Common Stock |
Incorporated and registered in Singapore | |||
C&C International (Asia) Pte. Ltd. | (j) | Sales & Marketing | Ordinary |
Non-trading subsidiaries | |||
Incorporated and registered in Republic of Ireland | |||
C&C Brands Limited | (a) (n) | Non-trading | Ordinary |
C&C Gleeson Group Pension Trust Limited | (b) (n) | Non-trading | Ordinary |
C&C Group Pension Trust Limited | (a) (n) | Non-trading | Ordinary |
C&C Group Pension Trust (No. 2) Limited | (a) (n) | Non-trading | Ordinary |
C&C Profit Sharing Trustee Limited | (a) (n) | Non-trading | Ordinary |
Ciscan Net Limited | (a) (n) | Non-trading | Ordinary & A Ordinary |
Cooney & Co. Unlimited Company | (b) (n) (q) | Non-trading | Ordinary |
Cravenby Limited | (a) (n) | Non-trading | Ordinary |
Crystal Springs Water Company Limited | (b) (n) | Non-trading | Ordinary |
Dowd’s Lane Brewing Company Limited | (a) (n) | Non-trading | Ordinary |
Edward and John Burke (1968) Limited | (a) (n) | Non-trading | Ordinary & A Ordinary |
Findlater (Wine Merchants) Limited | (a) (n) | Non-trading | Ordinary & A Ordinary |
Fruit of the Vine Limited | (a) (n) | Non-trading | Ordinary |
Gleeson Logistic Services Limited | (b) (n) (q) | Non-trading | Ordinary |
Gleeson Wines & Spirits Limited | (b) (n) | Non-trading | Ordinary |
Greensleeves Confectionery Limited | (b) (n) | Non-trading | Ordinary, 12% Cumulative Convertible Redeemable Preference & 3% Cumulative Redeemable Convertible Preference |
M.& J. Gleeson (Investments) Limited | (b) (n) | Non-trading | Ordinary |
M&J Gleeson Nominees Limited | (b) (n) | Non-trading | Ordinary & Preference |
M. and J. Gleeson (Manufacturing) Company u.c. | (b) (n) | Non-trading | Ordinary |
M and J Gleeson (Manufacturing) Company Holdings Limited | (b) (n) | Non-trading | Ordinary & Non-Voting Ordinary |
M and J Gleeson and Company Holdings Limited | (b) (n) | Non-trading | Ordinary |
M & J Gleeson Property Development Limited | (b) (n) (q) | Non-trading | Ordinary |
Magners Irish Cider Limited | (a) (n) | Non-trading | Ordinary |
Sceptis Limited | (a) (n) | Non-trading | Ordinary |
Showerings (Ireland) Limited | (a) (n) | Non-trading | Ordinary |
Tennmel Limited | (b) (n) (q) | Non-trading | Ordinary & A-E Non-Voting |
Thwaites Limited | (a) (n) | Non-trading | A & B Ordinary |
Tipperary Natural Mineral Water Company Holdings Limited | (b) (n) | Non-trading | Ordinary |
Tipperary Natural Mineral Water (Sales) Holdings Limited | (b) (n) | Non-trading | Ordinary |
Tipperary Pure Irish Water Unlimited Company | (a) (n) | Non-trading | Ordinary |
Vandamin Limited | (a) (n) | Non-trading | A & B Ordinary |
Incorporated and registered in Northern Ireland | |||
C&C Profit Sharing Trustee (NI) Limited | (c) | Non-trading | Ordinary |
Incorporated and registered in England and Wales | |||
A2 Contractors Limited | (k) | Non-trading | Ordinary |
Bibendum Limited | (k) | Non-trading | Ordinary |
Bibendum Wine Limited | (l) (p) | Non-trading | Ordinary |
Catalyst-PLB Brands Limited | (k) | Non-trading | Ordinary |
Chalk Farm Wines Limited | (k) | Non-trading | Ordinary |
Elastic Productions Limited | (k) | Non-trading | Ordinary |
Gaymer Cider Company Limited | (k) | Non-trading | Ordinary |
Instil Drinks Limited | (k) | Non-trading | Ordinary |
Matthew Clark and Sons Limited | (k) | Non-trading | Ordinary |
Matthew Clark Limited | (k) | Non-trading | Ordinary |
Matthew Clark (Scotland) Limited | (d) | Non-trading | Ordinary |
Matthew Clark Wholesale Bond Limited | (k) | Non-trading | Ordinary |
Mixbury Drinks Limited | (k) | Non-trading | Ordinary |
Odyssey Intelligence Limited | (k) | Non-trading | Ordinary |
PLB Wines Limited | (k) | Non-trading | Ordinary |
The Real Rose Company Limited | (k) | Non-trading | Ordinary |
The Wine Studio Limited | (k) | Non-trading | Ordinary |
The Yorkshire Fine Wines Company Limited | (k) | Non-trading | Ordinary |
West Country Beverages Limited | (m) | Non-trading | Ordinary |
Notes (a) – (q)
The address of the registered office of each of the above companies and notes is as follows:
(a) Annerville, Clonmel, Co. Tipperary, E91 NY79, Ireland.
(b) Bulmers House, Keeper Road, Crumlin, Dublin 12, D12 K702, Ireland.
(c) 6 Aghnatrisk Road, Culcavy, Hillsborough, Co Down, Northern Ireland, BT26 6JJ.
(d) Wellpark Brewery, 161 Duke Street, Glasgow, G31 1JD, Scotland.
(e) Crompton Way, North Newmoor Industrial Estate, Irvine, Strathclyde, KA11 4HU, Scotland.
(f) L-2132 Luxembourg, 18 Avenue Marie-Therese, Luxembourg.
(g) Quinta Da Ferreira De Baxio, Castelo Branco, Fundão Parish, 6230 610 Salgueiro, Portugal.
(h) 2711 Centerville Road, Suite 400, Wilmington, Delaware 19808, US.
(i) West Bradley Orchards, West Bradley, Glastonbury, Somerset, BA6 8LT.
(j) 143, Cecil Street, #03-01, GB Building, Singapore – 069542.
(k) Whitchurch Lane, Bristol, BS14 0JZ.
(l) 109A Regents Park Road, London, NW1 8UR.
(m) C/O Tlt, 1 Redcliff Street, Bristol, United Kingdom, BS1 6TP.
(n) Companies covered by Section 357, Companies Act 2014 guarantees (note 27).
(o) Immediate subsidiary of C&C Group plc.
(p) Entities that have availed of the audit exemption set out within Section 479A of the Companies Act 2006.
(q) Struck off on 31st March 2022.
Equity accounted investments
Notes | Nature of business | Class of share held as at 28 February 2022 | |
Joint venture | |||
Beck & Scott (Services) Limited (Northern Ireland) | (a) | Wholesale of drinks | Ordinary, 50% |
Brady P&C Limited (England) | (b)(l) | Holding Company | Ordinary, 49.9% |
Drygate Brewing Company Limited (Scotland) | (c) | Brewing | B Ordinary, 49% |
The Irish Brewing Company Limited (Ireland) | (d) | Non-trading | Ordinary, 45.61% |
3 Counties Spirits Limited (Ireland) | (e) | Spirits | Ordinary, 50% |
Associate | |||
CVBA Braxatorium Parcensis | (f) | Brewing | 33.33% |
Shanter Inns Limited (Scotland) | (g) | Public houses | Ordinary, 33% |
Whitewater Brewing Co. Limited (Northern Ireland) | (h) | Brewing | Ordinary, 25% |
Financial asset | |||
Jubel Limited | (i) | Brewing | Ordinary, 8% |
Innis & Gunn Holdings Limited | (j) | Brewing | 8% |
Bramerton Condiments Limited | (k) | Food and beverage | Ordinary, 1% |
Notes: (a) – (k)
The address of the registered office of each of the above equity accounted investments is as follows:
(a) Unit 1, Ravenhill Business Park, Ravenhill Road, Belfast, BT6 8AW, Northern Ireland.
(b) 49 Berkeley Square, 2nd Floor, London W1J 5AZ.
(c) 85 Drygate, Glasgow, G4 0UT, Scotland.
(d) Bulmers House, Keeper Road, Crumlin, Dublin 12, D12 K702, Ireland.
(e) Gilligan & Co, Silversprings House, Saint Patrick’s Road, Clonmel, Co. Tipperary, E91 NT32, Ireland.
(f) 3001 Leuven-Heverlee, Abdij van Park 7, Belgium.
(g) 230 High Street, Ayr, KA7 1RQ, Scotland.
(h) Lakeside Brae, Castlewellan, Northern Ireland, BT31 9RH.
(i) Office 311 Edinburgh House, 170 Kennington Lane, London, England, SE11 5DP.
(j) 6 Randoplh Crescent, Edniburgh, EH3 7TH.
(k) 5th Floor 14-16 Dowgate Hill, London, England, EC4R 2SU.
(l) On 17 May 2022, the Group announced the sale of its joint venture investment in Brady P&C Limited (“Admiral Taverns”), to Proprium Capital Partners for a total consideration of €65.8m (£55.0m). Admiral Taverns was classified as an asset held for sale as at 24 February 2022.