The Group adopted IFRS 16 Leases from 1 March 2019 and has lease contracts for various items of freehold land & buildings, plant & machinery and motor vehicles & other equipment.
Set out below are the carrying amounts of right-of-use assets (included under property, plant & equipment note 11) recognised and the movements during the year:
Freehold land & buildings | Plant & machinery | Motor vehicles & other equipment | Total | |
€m | €m | €m | €m | |
Leased right-of-use assets | ||||
At 1 March 2020, net carrying amount | 35.2 | 1.3 | 40.2 | 76.7 |
Translation adjustment | (0.8) | - | (0.9) | (1.7) |
Additions | 2.7 | - | 9.2 | 11.9 |
Remeasurement | (1.0) | - | (2.9) | (3.9) |
Disposals | - | - | (0.1) | (0.1) |
Disposal of subsidiary | - | - | (0.4) | (0.4) |
Asset held for sale | (0.2) | - | - | (0.2) |
Depreciation charge for the year | (5.6) | (0.4) | (11.6) | (17.6) |
At 28 February 2021 | 30.3 | 0.9 | 33.5 | 64.7 |
Translation adjustment | 1.1 | - | 1.3 | 2.4 |
Additions | 0.4 | - | 22.7 | 23.1 |
Reclassification | - | 3.1 | (3.1) | - |
Remeasurement | 7.2 | (0.3) | (4.8) | 2.1 |
Disposals | - | - | (4.8) | (4.8) |
Depreciation charge for the year | (5.0) | (0.4) | (14.1) | (19.5) |
At 28 February 2022 | 34.0 | 3.3 | 30.7 | 68.0 |
Freehold land & buildings | Plant & machinery | Motor vehicles & other equipment | Total | |
€m | €m | €m | €m | |
Leased liabilities | ||||
At 1 March 2020, net carrying amount | (49.3) | (1.3) | (42.7) | (93.3) |
Translation adjustment | 1.0 | - | 1.0 | 2.0 |
Additions to lease liabilities | (2.7) | - | (9.2) | (11.9) |
Remeasurement | 1.0 | - | 2.9 | 3.9 |
Disposals | - | - | 0.1 | 0.1 |
Disposal of subsidiary | - | - | 0.4 | 0.4 |
Payments* | 8.7 | 0.5 | 13.3 | 22.5 |
Asset held for sale | 0.2 | - | - | 0.2 |
Discount unwinding | (1.9) | - | (1.6) | (3.5) |
At 28 February 2021 | (43.0) | (0.8) | (35.8) | (79.6) |
Translation adjustment | (1.8) | (0.2) | (1.2) | (3.2) |
Additions to lease liabilities | (0.4) | - | (22.7) | (23.1) |
Reclassification | - | (3.1) | 3.1 | - |
Remeasurement | (6.5) | 0.4 | 5.2 | (0.9) |
Disposals | - | - | 4.9 | 4.9 |
Payments* | 8.5 | 0.5 | 16.2 | 25.2 |
Discount unwinding | (1.6) | - | (1.7) | (3.3) |
At 28 February 2022 | (44.8) | (3.2) | (32.0) | (80.0) |
* Payments are apportioned between finance charges €3.3m (FY2021: €3.5m) and payment of lease liabilities €21.9m (FY2021: €19.0m) in the Cash Flow Statement
Lease liabilities classified within:
Total | Total | |||
2022 | 2021 | |||
€m | €m | |||
Current liabilities | (20.2) | (18.9) | ||
Non-current liabilities | (59.8) | (60.7) | ||
(80.0) | (79.6) |
The table below shows a maturity analysis of the discounted and undiscounted lease liability arising from the Group’s leasing activities. The projections are based on the foreign exchange rates at the end of the relevant financial year and on interest rates (discounted projections only) applicable to the lease portfolio.
As at 28 February 2022 | As at 28 February 2021 | |||
Discounted | Undiscounted | Discounted | Undiscounted | |
€m | €m | €m | €m | |
Within one year | (20.2) | (23.1) | (18.9) | (21.7) |
Between one and two years | (14.7) | (16.9) | (17.4) | (19.5) |
Between two and three years | (11.9) | (13.5) | (10.5) | (12.2) |
Between three and four years | (10.4) | (11.6) | (8.1) | (9.4) |
Between four and five years | (7.0) | (7.9) | (7.3) | (8.3) |
After five years | (15.8) | (18.4) | (17.4) | (19.8) |
Total | (80.0) | (91.4) | (79.6) | (90.9) |
The Group avails of the exemption from capitalising lease costs for short-term leases and low-value assets where the relevant criteria are met. The following lease costs have been charged to the Income Statement as incurred:
2022 | 2021 | |
€m | €m | |
Expense relating to short-term leases (included in operating costs) | 1.5 | 0.7 |
Total | 1.5 | 0.7 |